Prices of settings listed do not include any gemstone(s). Some items are shown set with gemstones for illustration purposes only. All gemstones are sold separately. If you are also ordering gemstones that you would like us have set into the setting, please provide instructions in the comment field of the order form. A trained jeweler is required in order to properly set stone(s) in these settings. Prices subject to change without notice. |
Item CF
|
(Gemstone(s) are sold separately) | |
---|---|---|
Size | Description | 14Kt Yellow Gold |
14x1mm | Chinese Panda 1/20 oz. (CF49) | |
14.2x0.76mm | U.S. $1.00 Type 2 (CF11) | |
15x0.76mm | U.S. $1.00 Type 3 (CF12) | |
16.4x1.1mm | American Eagle / South African Rand 1/10 oz. (CF37) | |
17.9x1.2mm | U.S. $2.50 / Chinese 1/10oz. Panda (CF13) | |
19x1.5mm | U.S. 1 Cent (CF1) | |
21.5x1.5mm | U.S. $5.00 (CF14) | |
22x1.8mm | American Eagle / South African Rand 1/4 oz. (CF38) | |
22.5x1.4mm | Mexican 10 Peso / 1/4 oz. (CF33) | |
23.5x14mm | Credit Suisse (CF19) | |
24.1x1.7mm | U.S. 25 Cent (CF3) | |
26.44x2.08mm | Fancy Coin Frame (CF54) | |
27x2mm | U.S. $10.00 / Chinese 1/2oz Panda (CF15) | |
27x2.2mm | American Eagle / South African Rand 1/2 oz. (CF39) | |
27.4x2mm | Mexican 20 Peso (CF34) | |
30x2.7mm | Canadian 1 oz. Maple Leaf (CF28) | |
32.7x2.7mm | American Eagle / Krugerrand 1 oz. (CF42) | |
34.3x2.4mm | U.S. $20.00 / Mexican 1oz. (CF16) | |
37x2.6mm | Mexican 50 Peso (CF35) | |
38.2x2.8mm | U.S. $1.00 (CF5) | |
Coin Frame Pendant (Coin Edge with Screw. Coins not included.) | ||
Also available in 14Kt White Gold, Sterling Silver. (See all). |
Item CFDC
|
(Gemstone(s) are sold separately) | |
---|---|---|
Size | Description | 14Kt Yellow Gold |
21.5x1.5mm | U.S. $5.00 (CF14DC) | |
Coin Frame Pendant (Diamond Cut, Tab Back. Coins not included.) |
Item CFR
|
(Gemstone(s) are sold separately) | |
---|---|---|
Size | Description | 14Kt Yellow Gold |
13x1mm | U.S. $1.00 Type 1 / Mexican 2 Peso (CF10R) | |
14x1mm | Chinese Panda 1/32 oz. (CF49R) | |
16.4x1.1mm | American Eagle / South African Rand 1/10 oz. (CF37R) | |
17.9x1.2mm | U.S. $2.50 / Chinese 1/10oz. Panda (CF13R) | |
19x1.1mm | Mexican 5 Peso (CF32R) | |
20x1.7mm | Canadian Maple Leaf 1/4 oz. (CF50R) | |
21.5x1.5mm | U.S. $5.00 (CF14R) | |
22x1.8mm | American Eagle / South African Rand 1/4 oz. (CF38R) | |
22.5x1.4mm | Mexican 10 Peso / 1/4 oz. (CF33R) | |
27x2mm | U.S. $10.00 / Chinese 1/2oz Panda (CF15R) | |
27x2.2mm | American Eagle / South African Rand 1/2 oz. (CF39R) | |
27.4x2mm | Mexican 20 Peso (CF34R) | |
30x2.7mm | Canadian 1 oz. Maple Leaf (CF28R) | |
32.7x2.7mm | American Eagle / Krugerrand 1 oz. (CF42R) | |
34.3x2.4mm | U.S. $20.00 / Mexican 1oz. (CF16R) | |
37x2.6mm | Mexican 50 Peso (CF35R) | |
Coin Frame Pendant (2.5mm Solid Rope. Coins not included.) |
Item CFSDC
|
(Gemstone(s) are sold separately) | |
---|---|---|
Size | Description | 14Kt Yellow Gold |
16.4x1.1mm | American Eagle / South African Rand 1/10 oz. (CF37SDC) | |
22x1.8mm | American Eagle / South African Rand 1/4 oz. (CF38SDC) | |
27x2mm | U.S. $10.00 / Chinese 1/2oz Panda (CF15SDC) | |
27x2.2mm | American Eagle / South African Rand 1/2 oz. (CF39SDC) | |
32.7x2.7mm | American Eagle / Krugerrand 1 oz. (CF42SDC) | |
Coin Frame Pendant (Screw Top Diamond Cut. Coins not included.) |
Item CFSR
|
(Gemstone(s) are sold separately) | |
---|---|---|
Size | Description | 14Kt Yellow Gold |
21.5x1.5mm | U.S. $5.00 (CF14SR) | |
22x1.8mm | American Eagle / South African Rand 1/4 oz. (CF38SR) | |
Coin Frame Pendant (Screw Top Rope. Coins not included.) |