Prices of settings listed do not include any gemstone(s). Some items are shown set with gemstones for illustration purposes only. All gemstones are sold separately. If you are also ordering gemstones that you would like us have set into the setting, please provide instructions in the comment field of the order form. A trained jeweler is required in order to properly set stone(s) in these settings. Prices subject to change without notice. |
Item 1254
|
(Gemstone(s) are sold separately) | |||||||
---|---|---|---|---|---|---|---|---|
Size | melee Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
3mm | 1.3mm | |||||||
3.5mm | 1.3mm | |||||||
4mm | 1.7mm | |||||||
4.5mm | 1.7mm | |||||||
5mm | 2mm | |||||||
5.5mm | 2mm | |||||||
6mm | 2.4mm | |||||||
6.5mm | 2.4mm | |||||||
7mm | 2.7mm | |||||||
7.5mm | 2.7mm | |||||||
8mm | 3mm | |||||||
8.5mm | (0) mm | |||||||
9mm | 3mm | |||||||
10mm | 3mm | |||||||
Round Pendant | ||||||||
Also available as earring #1253. |
Item 1257
|
(Gemstone(s) are sold separately) | |||||||
---|---|---|---|---|---|---|---|---|
Size | melee Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
3mm | (3) 1.3mm | |||||||
3.5mm | (3) 1.3mm | |||||||
4mm | (3) 1.7mm | |||||||
4.5mm | (3) 1.7mm | |||||||
5mm | (3) 1.7mm | |||||||
5.5mm | (3) 2mm | |||||||
6mm | (3) 2.4mm | |||||||
6.5mm | (3) 2.4mm | |||||||
7mm | (3) 2.2mm | |||||||
7.5mm | (3) 2.7mm | |||||||
8mm | (3) 3mm | |||||||
8.5mm | (3) 3mm | |||||||
9mm | (3) 3mm | |||||||
10mm | (3) 3mm | |||||||
Round Pendant | ||||||||
Also available as earring #1256. |
Item 1563
|
(Gemstone(s) are sold separately) | |||||||
---|---|---|---|---|---|---|---|---|
Size | melee Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
2.5mm | (3) 2mm | |||||||
3mm | (3) 2mm | |||||||
3.5mm | (3) 2mm | |||||||
4mm | (3) 2mm | |||||||
5mm | (3) 2mm | |||||||
6mm | (3) 2mm | |||||||
7mm | (3) 2mm | |||||||
8mm | (3) 2mm | |||||||
9mm | (3) 2mm | |||||||
10mm | (3) 2.5mm | |||||||
11mm | (3) 2.5mm | |||||||
12mm | (3) 2.5mm | |||||||
14mm | (3) 2.5mm | |||||||
16mm | (3) 3.8mm | |||||||
18mm | (3) 3.8mm | |||||||
20mm | (3) 4.1mm | |||||||
22mm | (3) 4.1mm | |||||||
Round Pendant |
Item 18309
|
(Gemstone(s) are sold separately) | |
---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold |
1.7mm | ||
2mm | ||
2.4mm | ||
2.7mm | ||
3mm | ||
3.4mm | ||
3.8mm | ||
4.1mm | ||
4.4mm | ||
5.2mm | ||
5.8mm | ||
6.5mm | ||
7mm | ||
7.4mm | ||
8.2mm | ||
Round Pendant | ||
Also available as earring #1830. |
Item 18639
|
(Gemstone(s) are sold separately) | |
---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold |
2.4mm | ||
3mm | ||
3.2mm | ||
3.4mm | ||
3.7mm | ||
4.1mm | ||
4.4mm | ||
5.2mm | ||
5.8mm | ||
6.5mm | ||
7.4mm | ||
8.2mm | ||
Round Pendant | ||
Also available as earring #1863 and also available as earring #1865. |
Item 330
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
3mm | |||||||
3.5mm | |||||||
4mm | |||||||
4.5mm | |||||||
5.2mm | |||||||
6mm | |||||||
6.5mm | |||||||
6.75mm | |||||||
7mm | |||||||
7.5mm | |||||||
8mm | |||||||
8.25mm | |||||||
8.5mm | |||||||
9mm | |||||||
10mm | |||||||
10.5mm | |||||||
11.5mm | |||||||
12mm | |||||||
12.5mm | |||||||
13mm | |||||||
14mm | |||||||
16mm | |||||||
18mm | |||||||
20mm | |||||||
22mm | |||||||
Round Pendant |
Item 22138
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
3.25mm | |||||||
3.5mm | |||||||
3.7mm | |||||||
4.1mm | |||||||
4.4mm | |||||||
5.2mm | |||||||
5.8mm | |||||||
6.5mm | |||||||
7.4mm | |||||||
8.2mm | |||||||
Round Bar Slide Pendant | |||||||
Also available as earring #22137. |
Item 22140
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
3.25mm | |||||||
3.5mm | |||||||
3.7mm | |||||||
4.1mm | |||||||
4.4mm | |||||||
5.2mm | |||||||
5.8mm | |||||||
6.5mm | |||||||
7.4mm | |||||||
8.2mm | |||||||
Round Bar Slide Pendant | |||||||
Also available as earring #22139. |
Item 22369
|
(Gemstone(s) are sold separately) | |||||||
---|---|---|---|---|---|---|---|---|
Size | melee Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
4.1mm | (12) 1.3mm | |||||||
4.4mm | (12) 1.3mm | |||||||
5.2mm | (12) 1.3mm | |||||||
5.8mm | (12) 1.3mm | |||||||
6.5mm | (12) 1.3mm | |||||||
7.4mm | (12) 1.3mm | |||||||
8.2mm | (12) 1.3mm | |||||||
Round Bar Slide Pendant | ||||||||
Also available as earring #22370. |
Item 1914
|
(Gemstone(s) are sold separately) | |||
---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver |
3mm | ||||
3.5mm | ||||
4mm | ||||
4.5mm | ||||
5.2mm | ||||
5.5mm | ||||
6mm | ||||
6.5mm | ||||
7mm | ||||
8mm | ||||
Round Basket Pendant | ||||
Also available as earring #1913. |
Item 36419
|
(Gemstone(s) are sold separately) | |
---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold |
2mm | ||
2.4mm | ||
3mm | ||
3.4mm | ||
3.8mm | ||
4.1mm | ||
Round Buttercup Pendant | ||
Also available as earring #3641. |
Item 1504
|
(Gemstone(s) are sold separately) | ||||
---|---|---|---|---|---|
Size | melee Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver |
6mm | (10) 2mm | ||||
8mm | (13) 2mm | ||||
9mm | (14) 2.2mm | ||||
11mm | (16) 2.2mm | ||||
Round Cluster Pendant |
Item 592-9
|
(Gemstone(s) are sold separately) | |||||
---|---|---|---|---|---|---|
Size | melee Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | 18Kt Yellow Gold | Platinum |
3mm | (12) 1.2mm | |||||
3.4mm | (12) 1.3mm | |||||
4.1mm | (12) 1.5mm | |||||
4.5mm | (12) 1.5mm | |||||
4.8mm | (12) 1.7mm | |||||
5.2mm | (12) 1.7mm | |||||
5.4mm | (12) 2mm | |||||
5.8mm | (12) 2.2mm | |||||
6.5mm | (12) 2.2mm | |||||
Round Cluster Pendant |
Item 29046
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
4mm | |||||||
5mm | |||||||
6mm | |||||||
6.5mm | |||||||
7mm | |||||||
7.5mm | |||||||
8mm | |||||||
9mm | |||||||
10mm | |||||||
12mm | |||||||
Round Fleur-de-Lis Pendant | |||||||
Also available as earring #29045 and also available as ring #71537. |
Item 8080
|
(Gemstone(s) are sold separately) | |||||
---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt White Gold | Platinum |
2.2mm | ||||||
Round Floral Pendant |
Item 8247
|
(Gemstone(s) are sold separately) | |||||
---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt White Gold | Platinum |
1.7mm | ||||||
Round Floral Pendant |
Item 330SP
|
(Gemstone(s) are sold separately) | |||||
---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold |
3mm | ||||||
3.5mm | ||||||
4mm | ||||||
4.5mm | ||||||
5mm | ||||||
5.5mm | ||||||
6mm | ||||||
6.5mm | ||||||
7mm | ||||||
7.5mm | ||||||
8mm | ||||||
9mm | ||||||
10mm | ||||||
Round Light Pendant | ||||||
Also available as earring #1874. |
Item 1851
|
(Gemstone(s) are sold separately) | |||
---|---|---|---|---|
Size | melee Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold |
3mm | 1.3mm | |||
4mm | 1.7mm | |||
5mm | 1.7mm | |||
6mm | 1.7mm | |||
6.5mm | 1.7mm | |||
7.5mm | 1.7mm | |||
8.25mm | 1.7mm | |||
8.75mm | 1.7mm | |||
9mm | 2mm | |||
10mm | 2mm | |||
Round Light Wire Basket Pendant |
Item 1898
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
3mm | |||||||
3.5mm | |||||||
4mm | |||||||
4.5mm | |||||||
5mm | |||||||
5.5mm | |||||||
6mm | |||||||
6.5mm | |||||||
7mm | |||||||
8mm | |||||||
9mm | |||||||
10mm | |||||||
11mm | |||||||
12mm | |||||||
14mm | |||||||
16mm | |||||||
18mm | |||||||
20mm | |||||||
22mm | |||||||
Round Scroll Pendant | |||||||
Also available as earring #1924 and also available as ring #70530. |
Item 1505
|
(Gemstone(s) are sold separately) | |||
---|---|---|---|---|
Size | melee Size | 14Kt Yellow Gold | 14Kt White Gold | 18Kt Yellow Gold |
3.2mm | (6) 2mm | |||
3.4mm | (6) 2.4mm | |||
4.1mm | (6) 2.7mm | |||
4.4mm | (6) 3.2mm | |||
5.2mm | (6) 3.8mm | |||
Round Seven Stone Pendant |
Item 591-9
|
(Gemstone(s) are sold separately) | ||
---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 18Kt Yellow Gold |
(7) 1.7mm | |||
(7) 2mm | |||
(7) 2.2mm | |||
(7) 2.4mm | |||
(7) 2.5mm | |||
(7) 3mm | |||
(7) 3.2mm | |||
(7) 3.4mm | |||
Round Seven Stone Pendant |