Prices of settings listed do not include any gemstone(s). Some items are shown set with gemstones for illustration purposes only. All gemstones are sold separately. If you are also ordering gemstones that you would like us have set into the setting, please provide instructions in the comment field of the order form. A trained jeweler is required in order to properly set stone(s) in these settings. Prices subject to change without notice. |
Item 22138
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
3.25mm | |||||||
3.5mm | |||||||
3.7mm | |||||||
4.1mm | |||||||
4.4mm | |||||||
5.2mm | |||||||
5.8mm | |||||||
6.5mm | |||||||
7.4mm | |||||||
8.2mm | |||||||
Round Bar Slide Pendant | |||||||
Also available as earring #22137. |
Item 22140
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
3.25mm | |||||||
3.5mm | |||||||
3.7mm | |||||||
4.1mm | |||||||
4.4mm | |||||||
5.2mm | |||||||
5.8mm | |||||||
6.5mm | |||||||
7.4mm | |||||||
8.2mm | |||||||
Round Bar Slide Pendant | |||||||
Also available as earring #22139. |
Item 22369
|
(Gemstone(s) are sold separately) | |||||||
---|---|---|---|---|---|---|---|---|
Size | melee Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
4.1mm | (12) 1.3mm | |||||||
4.4mm | (12) 1.3mm | |||||||
5.2mm | (12) 1.3mm | |||||||
5.8mm | (12) 1.3mm | |||||||
6.5mm | (12) 1.3mm | |||||||
7.4mm | (12) 1.3mm | |||||||
8.2mm | (12) 1.3mm | |||||||
Round Bar Slide Pendant | ||||||||
Also available as earring #22370. |
Item 22142
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
5x3mm | |||||||
6x4mm | |||||||
7x5mm | |||||||
8x6mm | |||||||
Oval Bar Slide Pendant | |||||||
Also available as earring #22141. |
Item 22144
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
5x3mm | |||||||
6x4mm | |||||||
7x5mm | |||||||
8x6mm | |||||||
Oval Bar Slide Pendant | |||||||
Also available as earring #22143. |
Item 22146
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
5x3mm | |||||||
6x4mm | |||||||
7x5mm | |||||||
8x6mm | |||||||
Oval Bar Slide Pendant | |||||||
Also available as earring #22145. |
Item 22148
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
5x3mm | |||||||
6x4mm | |||||||
7x5mm | |||||||
8x6mm | |||||||
Oval Bar Slide Pendant | |||||||
Also available as earring #22147. |
Item 22371
|
(Gemstone(s) are sold separately) | |||||||
---|---|---|---|---|---|---|---|---|
Size | melee Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
5x3mm | (12) 1.3mm | |||||||
6x4mm | (12) 1.3mm | |||||||
7x5mm | (12) 1.3mm | |||||||
8x6mm | (12) 1.3mm | |||||||
Oval Bar Slide Pendant | ||||||||
Also available as earring #22372. |
Item 22373
|
(Gemstone(s) are sold separately) | |||||||
---|---|---|---|---|---|---|---|---|
Size | melee Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
5x3mm | (12) 1.3mm | |||||||
6x4mm | (12) 1.3mm | |||||||
7x5mm | (12) 1.3mm | |||||||
8x6mm | (12) 1.3mm | |||||||
Oval Bar Slide Pendant | ||||||||
Also available as earring #22374. |
Item 22154
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
5x3mm | |||||||
6x4mm | |||||||
7x5mm | |||||||
8x6mm | |||||||
Emerald Cut Bar Slide Pendant | |||||||
Also available as earring #22153. |
Item 22156
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
5x3mm | |||||||
6x4mm | |||||||
7x5mm | |||||||
8x6mm | |||||||
Emerald Cut Bar Slide Pendant | |||||||
Also available as earring #22155. |
Item 22158
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
5x3mm | |||||||
6x4mm | |||||||
7x5mm | |||||||
8x6mm | |||||||
Emerald Cut Bar Slide Pendant | |||||||
Also available as earring #22157. |
Item 22160
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
5x3mm | |||||||
6x4mm | |||||||
7x5mm | |||||||
8x6mm | |||||||
Emerald Cut Bar Slide Pendant | |||||||
Also available as earring #22159. |
Item 22375
|
(Gemstone(s) are sold separately) | |||||||
---|---|---|---|---|---|---|---|---|
Size | melee Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
5x3mm | (12) 1.3mm | |||||||
6x4mm | (12) 1.3mm | |||||||
7x5mm | (12) 1.3mm | |||||||
8x6mm | (12) 1.3mm | |||||||
Emerald Cut Bar Slide Pendant | ||||||||
Also available as earring #22376. |
Item 22377
|
(Gemstone(s) are sold separately) | |||||||
---|---|---|---|---|---|---|---|---|
Size | melee Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
5x3mm | (12) 1.3mm | |||||||
6x4mm | (12) 1.3mm | |||||||
7x5mm | (12) 1.3mm | |||||||
8x6mm | (12) 1.3mm | |||||||
Emerald Cut Bar Slide Pendant | ||||||||
Also available as earring #22378. |
Item 22162
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
3mm | |||||||
3.5mm | |||||||
4mm | |||||||
4.5mm | |||||||
5mm | |||||||
6mm | |||||||
7mm | |||||||
8mm | |||||||
Trillion Bar Slide Pendant | |||||||
Also available as earring #22161. |
Item 22164
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
4mm | |||||||
5mm | |||||||
6mm | |||||||
7mm | |||||||
8mm | |||||||
Trillion Bar Slide Pendant | |||||||
Also available as earring #22163. |
Item 22381
|
(Gemstone(s) are sold separately) | |||||||
---|---|---|---|---|---|---|---|---|
Size | melee Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
4mm | (12) 1.3mm | |||||||
5mm | (12) 1.3mm | |||||||
6mm | (12) 1.3mm | |||||||
7mm | (12) 1.3mm | |||||||
8mm | (12) 1.3mm | |||||||
Trillion Bar Slide Pendant | ||||||||
Also available as earring #22382. |
Item 22150
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
2.5mm | |||||||
3mm | |||||||
3.5mm | |||||||
3.75mm | |||||||
4mm | |||||||
5mm | |||||||
6mm | |||||||
7mm | |||||||
8mm | |||||||
Princess Bar Slide Pendant | |||||||
Also available as earring #22149. |
Item 22152
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
2.5mm | |||||||
3mm | |||||||
3.5mm | |||||||
3.75mm | |||||||
4mm | |||||||
5mm | |||||||
6mm | |||||||
7mm | |||||||
8mm | |||||||
Princess Bar Slide Pendant | |||||||
Also available as earring #22151. |
Item 22379
|
(Gemstone(s) are sold separately) | |||||||
---|---|---|---|---|---|---|---|---|
Size | melee Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
4mm | (12) 1.3mm | |||||||
5mm | (12) 1.3mm | |||||||
6mm | (12) 1.3mm | |||||||
7mm | (12) 1.3mm | |||||||
8mm | (12) 1.3mm | |||||||
Princess Bar Slide Pendant | ||||||||
Also available as earring #22380. |
Item 22166
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
3mm | |||||||
3.5mm | |||||||
4mm | |||||||
4.5mm | |||||||
5mm | |||||||
5.5mm | |||||||
6mm | |||||||
Triangle Bar Slide Pendant | |||||||
Also available as earring #22165. |
Item 22168
|
(Gemstone(s) are sold separately) | ||||||
---|---|---|---|---|---|---|---|
Size | 14Kt Yellow Gold | 14Kt White Gold | 14Kt Rose Gold | Sterling Silver | 18Kt Yellow Gold | 18Kt White Gold | Platinum |
3mm | |||||||
3.5mm | |||||||
4mm | |||||||
4.5mm | |||||||
5mm | |||||||
5.5mm | |||||||
6mm | |||||||
Triangle Bar Slide Pendant | |||||||
Also available as earring #22167. |