Metric Conversion Information
Confused about the metric system ? Perhaps these tables can help. Jewelers the world over use the metric system for weights and measurements. For conversion purposes, one (1) inch is defined to be 25.4 millimeters.
|
Convert Inches to millimeters (mm)
Inches |
mm |
Fraction |
Decimal |
1/1" | 1" | 25.4 mm |
1/2" | 0.5" | 12.7 mm |
1/3" | 0.333333" | 8.47 mm |
2/3" | 0.666667" | 16.93 mm |
1/4" | 0.25" | 6.35 mm |
3/4" | 0.75" | 19.05 mm |
1/5" | 0.2" | 5.08 mm |
2/5" | 0.4" | 10.16 mm |
3/5" | 0.6" | 15.24 mm |
4/5" | 0.8" | 20.32 mm |
1/8" | 0.125" | 3.17 mm |
3/8" | 0.375" | 9.52 mm |
5/8" | 0.625" | 15.88 mm |
7/8" | 0.875" | 22.22 mm |
1/10" | 0.1" | 2.54 mm |
3/10" | 0.3" | 7.62 mm |
5/10" | 0.5" | 12.7 mm |
7/10" | 0.7" | 17.78 mm |
9/10" | 0.9" | 22.86 mm |
1/12" | 0.083333" | 2.12 mm |
5/12" | 0.416667" | 10.58 mm |
7/12" | 0.583333" | 14.82 mm |
11/12" | 0.916667" | 23.28 mm |
1/16" | 0.0625" | 1.59 mm |
3/16" | 0.1875" | 4.76 mm |
5/16" | 0.3125" | 7.94 mm |
7/16" | 0.4375" | 11.11 mm |
9/16" | 0.5625" | 14.29 mm |
11/16" | 0.6875" | 17.46 mm |
13/16" | 0.8125" | 20.64 mm |
15/16" | 0.9375" | 23.81 mm |
1/32" | 0.03125" | 0.79 mm |
3/32" | 0.09375" | 2.38 mm |
5/32" | 0.15625" | 3.97 mm |
7/32" | 0.21875" | 5.56 mm |
9/32" | 0.28125" | 7.14 mm |
11/32" | 0.34375" | 8.73 mm |
13/32" | 0.40625" | 10.32 mm |
15/32" | 0.46875" | 11.91 mm |
17/32" | 0.53125" | 13.49 mm |
19/32" | 0.59375" | 15.08 mm |
21/32" | 0.65625" | 16.67 mm |
23/32" | 0.71875" | 18.26 mm |
25/32" | 0.78125" | 19.84 mm |
27/32" | 0.84375" | 21.43 mm |
29/32" | 0.90625" | 23.02 mm |
31/32" | 0.96875" | 24.61 mm |
1/64" | 0.015625" | 0.4 mm |
3/64" | 0.046875" | 1.19 mm |
5/64" | 0.078125" | 1.98 mm |
7/64" | 0.109375" | 2.78 mm |
9/64" | 0.140625" | 3.57 mm |
11/64" | 0.171875" | 4.37 mm |
13/64" | 0.203125" | 5.16 mm |
15/64" | 0.234375" | 5.95 mm |
17/64" | 0.265625" | 6.75 mm |
19/64" | 0.296875" | 7.54 mm |
21/64" | 0.328125" | 8.33 mm |
23/64" | 0.359375" | 9.13 mm |
25/64" | 0.390625" | 9.92 mm |
27/64" | 0.421875" | 10.72 mm |
29/64" | 0.453125" | 11.51 mm |
31/64" | 0.484375" | 12.3 mm |
33/64" | 0.515625" | 13.1 mm |
35/64" | 0.546875" | 13.89 mm |
37/64" | 0.578125" | 14.68 mm |
39/64" | 0.609375" | 15.48 mm |
41/64" | 0.640625" | 16.27 mm |
43/64" | 0.671875" | 17.07 mm |
45/64" | 0.703125" | 17.86 mm |
47/64" | 0.734375" | 18.65 mm |
49/64" | 0.765625" | 19.45 mm |
51/64" | 0.796875" | 20.24 mm |
53/64" | 0.828125" | 21.03 mm |
55/64" | 0.859375" | 21.83 mm |
57/64" | 0.890625" | 22.62 mm |
59/64" | 0.921875" | 23.42 mm |
61/64" | 0.953125" | 24.21 mm |
63/64" | 0.984375" | 25 mm |
|
|
Convert millimeters (mm) to Inches
mm |
Inches |
Decimal |
Nearest Fraction |
0.1 mm | 0.003937" | 1/256" |
0.2 mm | 0.007874" | 1/128" |
0.3 mm | 0.011811" | 3/256" |
0.4 mm | 0.015748" | 1/64" |
0.5 mm | 0.019685" | 5/256" |
0.6 mm | 0.023622" | 3/128" |
0.7 mm | 0.027559" | 7/256" |
0.8 mm | 0.031496" | 1/32" |
0.9 mm | 0.035433" | 9/256" |
1 mm | 0.03937" | 5/128" |
1.1 mm | 0.043307" | 11/256" |
1.2 mm | 0.047244" | 3/64" |
1.3 mm | 0.051181" | 13/256" |
1.4 mm | 0.055118" | 7/128" |
1.5 mm | 0.059055" | 15/256" |
1.6 mm | 0.062992" | 1/16" |
1.7 mm | 0.066929" | 17/256" |
1.8 mm | 0.070866" | 9/128" |
1.9 mm | 0.074803" | 19/256" |
2 mm | 0.07874" | 5/64" |
2.1 mm | 0.082677" | 21/256" |
2.2 mm | 0.086614" | 11/128" |
2.3 mm | 0.090551" | 23/256" |
2.4 mm | 0.094488" | 3/32" |
2.5 mm | 0.098425" | 25/256" |
2.6 mm | 0.102362" | 13/128" |
2.7 mm | 0.106299" | 27/256" |
2.8 mm | 0.110236" | 7/64" |
2.9 mm | 0.114173" | 29/256" |
3 mm | 0.11811" | 15/128" |
3.1 mm | 0.122047" | 31/256" |
3.2 mm | 0.125984" | 1/8" |
3.3 mm | 0.129921" | 33/256" |
3.4 mm | 0.133858" | 17/128" |
3.5 mm | 0.137795" | 35/256" |
3.6 mm | 0.141732" | 9/64" |
3.7 mm | 0.145669" | 37/256" |
3.8 mm | 0.149606" | 19/128" |
3.9 mm | 0.153543" | 39/256" |
4 mm | 0.15748" | 5/32" |
4.1 mm | 0.161417" | 41/256" |
4.2 mm | 0.165354" | 21/128" |
4.3 mm | 0.169291" | 43/256" |
4.4 mm | 0.173228" | 11/64" |
4.5 mm | 0.177165" | 45/256" |
4.6 mm | 0.181102" | 23/128" |
4.7 mm | 0.185039" | 47/256" |
4.8 mm | 0.188976" | 3/16" |
4.9 mm | 0.192913" | 49/256" |
5 mm | 0.19685" | 25/128" |
5.5 mm | 0.216535" | 55/256" |
6 mm | 0.23622" | 15/64" |
6.5 mm | 0.255906" | 33/128" |
7 mm | 0.275591" | 71/256" |
7.5 mm | 0.295276" | 19/64" |
8 mm | 0.314961" | 81/256" |
8.5 mm | 0.334646" | 43/128" |
9 mm | 0.354331" | 91/256" |
9.5 mm | 0.374016" | 3/8" |
10 mm | 0.393701" | 101/256" |
10.5 mm | 0.413386" | 53/128" |
11 mm | 0.433071" | 111/256" |
11.5 mm | 0.452756" | 29/64" |
12 mm | 0.472441" | 121/256" |
12.5 mm | 0.492126" | 63/128" |
13 mm | 0.511811" | 131/256" |
13.5 mm | 0.531496" | 17/32" |
14 mm | 0.551181" | 141/256" |
14.5 mm | 0.570866" | 73/128" |
15 mm | 0.590551" | 151/256" |
16 mm | 0.629921" | 161/256" |
17 mm | 0.669291" | 171/256" |
18 mm | 0.708661" | 181/256" |
19 mm | 0.748031" | 191/256" |
20 mm | 0.787402" | 101/128" |
21 mm | 0.826772" | 53/64" |
22 mm | 0.866142" | 111/128" |
23 mm | 0.905512" | 29/32" |
24 mm | 0.944882" | 121/128" |
25 mm | 0.984252" | 63/64" |
25.4 mm | 1" | 1/1" |
|
|
Copyright © 1995-2024 Gem Hut™. All rights reserved.